XOM | |
Last | 88.11 |
Change | –0.14 |
% Change | 0.16% |
Volume | 1,879,104 |
As of: 23 Jan 2018 10:56:03 EST | |
View: Stock Quote | News | |
|
CVX | |
Last | 131.74 |
Change | –0.82 |
% Change | 0.62% |
Volume | 1,428,120 |
As of: 23 Jan 2018 10:56:03 EST | |
View: Stock Quote | News | |
|
COP | |
Last | 60.28 |
Change | –0.39 |
% Change | 0.64% |
Volume | 1,355,038 |
As of: 23 Jan 2018 10:56:03 EST | |
View: Stock Quote | News | |
|
PSX | |
Last | 106.705 |
Change | +0.045 |
% Change | 0.04% |
Volume | 344,062 |
As of: 23 Jan 2018 10:56:03 EST | |
View: Stock Quote | News | |
|
SU | |
Last | 37.6 |
Change | +0.33 |
% Change | 0.89% |
Volume | 593,767 |
As of: 23 Jan 2018 10:56:03 EST | |
View: Stock Quote | News | |
|
MPC | |
Last | 72.81 |
Change | –0.35 |
% Change | 0.48% |
Volume | 587,003 |
As of: 23 Jan 2018 10:56:03 EST | |
View: Stock Quote | News | |
|
Source: Industry Insights