| XOM | |
| Last | 77.165 |
| Change | + 1.305 |
| % Change | 1.72% |
| Volume | 4,433,513 |
| As of: 23 Feb 2018 11:55:21 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 112.18 |
| Change | + 2.29 |
| % Change | 2.08% |
| Volume | 2,196,455 |
| As of: 23 Feb 2018 11:55:21 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 56.62 |
| Change | + 1.71 |
| % Change | 3.11% |
| Volume | 2,192,329 |
| As of: 23 Feb 2018 11:55:21 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 91.055 |
| Change | + 0.925 |
| % Change | 1.03% |
| Volume | 508,544 |
| As of: 23 Feb 2018 11:55:21 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 34.39 |
| Change | + 0.42 |
| % Change | 1.24% |
| Volume | 928,839 |
| As of: 23 Feb 2018 11:55:21 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 66.64 |
| Change | + 0.18 |
| % Change | 0.27% |
| Volume | 1,109,748 |
| As of: 23 Feb 2018 11:55:21 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
1.305