| XOM | |
| Last | 81.78 |
| Change | + 0.85 |
| % Change | 1.05% |
| Volume | 13,830,643 |
| As of: 23 Feb 2017 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 111.02 |
| Change | + 0.64 |
| % Change | 0.58% |
| Volume | 8,659,310 |
| As of: 23 Feb 2017 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 47.3 |
| Change | + 0.20 |
| % Change | 0.42% |
| Volume | 7,817,979 |
| As of: 23 Feb 2017 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 78.61 |
| Change | + 0.23 |
| % Change | 0.29% |
| Volume | 1,864,824 |
| As of: 23 Feb 2017 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 32.67 |
| Change | + 0.52 |
| % Change | 1.62% |
| Volume | 5,880,403 |
| As of: 23 Feb 2017 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 50.35 |
| Change | + 0.54 |
| % Change | 1.08% |
| Volume | 2,673,696 |
| As of: 23 Feb 2017 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.85