| XOM | |
| Last | 81.81 |
| Change | + 0.88 |
| % Change | 1.09% |
| Volume | 10,832,636 |
| As of: 23 Feb 2017 14:57:45 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 111.35 |
| Change | + 0.97 |
| % Change | 0.88% |
| Volume | 6,053,606 |
| As of: 23 Feb 2017 14:57:45 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 47.44 |
| Change | + 0.34 |
| % Change | 0.72% |
| Volume | 5,810,409 |
| As of: 23 Feb 2017 14:57:45 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 78.77 |
| Change | + 0.39 |
| % Change | 0.5% |
| Volume | 1,316,482 |
| As of: 23 Feb 2017 14:57:45 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 32.735 |
| Change | + 0.585 |
| % Change | 1.82% |
| Volume | 3,617,559 |
| As of: 23 Feb 2017 14:57:45 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 50.245 |
| Change | + 0.435 |
| % Change | 0.87% |
| Volume | 1,919,429 |
| As of: 23 Feb 2017 14:57:45 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.88