| XOM | |
| Last | 81.77 |
| Change | + 0.84 |
| % Change | 1.04% |
| Volume | 8,823,794 |
| As of: 23 Feb 2017 13:00:04 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 111.01 |
| Change | + 0.63 |
| % Change | 0.57% |
| Volume | 4,816,403 |
| As of: 23 Feb 2017 13:00:04 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 47.38 |
| Change | + 0.28 |
| % Change | 0.59% |
| Volume | 4,581,909 |
| As of: 23 Feb 2017 13:00:04 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 78.55 |
| Change | + 0.17 |
| % Change | 0.22% |
| Volume | 964,473 |
| As of: 23 Feb 2017 13:00:04 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 32.615 |
| Change | + 0.465 |
| % Change | 1.45% |
| Volume | 2,455,684 |
| As of: 23 Feb 2017 13:00:04 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 49.96 |
| Change | + 0.15 |
| % Change | 0.3% |
| Volume | 1,396,496 |
| As of: 23 Feb 2017 13:00:04 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.84