| XOM | |
| Last | 81.84 |
| Change | + 0.91 |
| % Change | 1.12% |
| Volume | 6,534,899 |
| As of: 23 Feb 2017 11:56:01 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 111.195 |
| Change | + 0.815 |
| % Change | 0.74% |
| Volume | 3,762,170 |
| As of: 23 Feb 2017 11:56:01 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 47.375 |
| Change | + 0.275 |
| % Change | 0.58% |
| Volume | 3,430,905 |
| As of: 23 Feb 2017 11:56:01 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 78.55 |
| Change | + 0.17 |
| % Change | 0.22% |
| Volume | 682,299 |
| As of: 23 Feb 2017 11:56:01 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 32.5 |
| Change | + 0.35 |
| % Change | 1.09% |
| Volume | 1,849,619 |
| As of: 23 Feb 2017 11:56:01 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 50.1807 |
| Change | + 0.3707 |
| % Change | 0.74% |
| Volume | 1,045,932 |
| As of: 23 Feb 2017 11:56:01 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.91