| XOM | |
| Last | 81.1599 |
| Change | – 1.2301
|
| % Change | 1.49% |
| Volume | 5,724,512 |
| As of: 23 Feb 2016 13:56:18 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 85.41 |
| Change | – 3.41
|
| % Change | 3.84% |
| Volume | 5,474,803 |
| As of: 23 Feb 2016 13:56:18 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 33.18 |
| Change | – 1.27
|
| % Change | 3.69% |
| Volume | 5,564,571 |
| As of: 23 Feb 2016 13:56:18 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 78.97 |
| Change | – 1.90
|
| % Change | 2.35% |
| Volume | 2,017,482 |
| As of: 23 Feb 2016 13:56:18 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 23.64 |
| Change | – 0.97
|
| % Change | 3.94% |
| Volume | 2,765,223 |
| As of: 23 Feb 2016 13:56:18 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 31.96 |
| Change | – 1.42
|
| % Change | 4.25% |
| Volume | 4,125,907 |
| As of: 23 Feb 2016 13:56:18 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
1.2301
3.41
1.27
1.90
0.97
1.42