| XOM | |
| Last | 90.55 |
| Change | – 0.32 |
| % Change | 0.35% |
| Volume | 2,542,700 |
| As of: 23 Dec 2016 14:56:05 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 118.37 |
| Change | – 0.40 |
| % Change | 0.34% |
| Volume | 1,811,904 |
| As of: 23 Dec 2016 14:56:05 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 51.2708 |
| Change | – 0.2692 |
| % Change | 0.52% |
| Volume | 2,112,583 |
| As of: 23 Dec 2016 14:56:05 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 87.65 |
| Change | + 0.09 |
| % Change | 0.1% |
| Volume | 615,813 |
| As of: 23 Dec 2016 14:56:05 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 32.82 |
| Change | – 0.10 |
| % Change | 0.3% |
| Volume | 1,343,262 |
| As of: 23 Dec 2016 14:56:05 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 50.84 |
| Change | + 0.50 |
| % Change | 0.99% |
| Volume | 2,323,758 |
| As of: 23 Dec 2016 14:56:05 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.32
0.09