
XOM | |
Last | 90.71 |
Change | –![]() |
% Change | 0.18% |
Volume | 1,737,003 |
As of: 23 Dec 2016 12:30:17 EST | |
View: Stock Quote | News | |
|
CVX | |
Last | 118.39 |
Change | –![]() |
% Change | 0.32% |
Volume | 1,185,012 |
As of: 23 Dec 2016 12:30:17 EST | |
View: Stock Quote | News | |
|
COP | |
Last | 51.36 |
Change | –![]() |
% Change | 0.35% |
Volume | 1,421,087 |
As of: 23 Dec 2016 12:30:17 EST | |
View: Stock Quote | News | |
|
PSX | |
Last | 87.73 |
Change | +![]() |
% Change | 0.19% |
Volume | 432,695 |
As of: 23 Dec 2016 12:30:17 EST | |
View: Stock Quote | News | |
|
SU | |
Last | 32.86 |
Change | –![]() |
% Change | 0.18% |
Volume | 609,998 |
As of: 23 Dec 2016 12:30:17 EST | |
View: Stock Quote | News | |
|
MPC | |
Last | 50.79 |
Change | +![]() |
% Change | 0.89% |
Volume | 1,301,319 |
As of: 23 Dec 2016 12:30:17 EST | |
View: Stock Quote | News | |
|
Source: Industry Insights