| XOM | |
| Last | 88.25 |
| Change | + 1.10 |
| % Change | 1.26% |
| Volume | 9,735,876 |
| As of: 22 Jan 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 132.56 |
| Change | + 1.26 |
| % Change | 0.96% |
| Volume | 5,065,835 |
| As of: 22 Jan 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 60.67 |
| Change | + 0.92 |
| % Change | 1.54% |
| Volume | 5,703,031 |
| As of: 22 Jan 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 106.66 |
| Change | + 1.03 |
| % Change | 0.98% |
| Volume | 1,322,960 |
| As of: 22 Jan 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 37.27 |
| Change | + 0.29 |
| % Change | 0.78% |
| Volume | 2,472,500 |
| As of: 22 Jan 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 73.16 |
| Change | + 1.27 |
| % Change | 1.77% |
| Volume | 4,362,076 |
| As of: 22 Jan 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
1.10