| XOM | |
| Last | 88.25 |
| Change | + 1.10 |
| % Change | 1.26% |
| Volume | 6,857,572 |
| As of: 22 Jan 2018 15:59:22 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 132.48 |
| Change | + 1.18 |
| % Change | 0.9% |
| Volume | 3,911,091 |
| As of: 22 Jan 2018 15:59:22 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 60.625 |
| Change | + 0.875 |
| % Change | 1.46% |
| Volume | 3,923,617 |
| As of: 22 Jan 2018 15:59:22 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 106.66 |
| Change | + 1.03 |
| % Change | 0.98% |
| Volume | 978,583 |
| As of: 22 Jan 2018 15:59:22 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 37.215 |
| Change | + 0.235 |
| % Change | 0.64% |
| Volume | 2,154,124 |
| As of: 22 Jan 2018 15:59:22 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 73.12 |
| Change | + 1.23 |
| % Change | 1.71% |
| Volume | 3,367,124 |
| As of: 22 Jan 2018 15:59:22 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
1.10