| XOM | |
| Last | 87.825 |
| Change | + 0.675 |
| % Change | 0.77% |
| Volume | 4,739,969 |
| As of: 22 Jan 2018 14:56:39 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 132.0799 |
| Change | + 0.7799 |
| % Change | 0.59% |
| Volume | 2,970,755 |
| As of: 22 Jan 2018 14:56:39 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 60.385 |
| Change | + 0.635 |
| % Change | 1.06% |
| Volume | 2,900,395 |
| As of: 22 Jan 2018 14:56:39 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 106.61 |
| Change | + 0.98 |
| % Change | 0.93% |
| Volume | 637,246 |
| As of: 22 Jan 2018 14:56:39 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 37.215 |
| Change | + 0.235 |
| % Change | 0.64% |
| Volume | 1,520,790 |
| As of: 22 Jan 2018 14:56:39 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 72.83 |
| Change | + 0.94 |
| % Change | 1.31% |
| Volume | 2,408,461 |
| As of: 22 Jan 2018 14:56:39 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.675