| XOM | |
| Last | 75.86 |
| Change | + 0.97 |
| % Change | 1.3% |
| Volume | 13,482,521 |
| As of: 22 Feb 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 109.89 |
| Change | + 0.83 |
| % Change | 0.76% |
| Volume | 7,427,234 |
| As of: 22 Feb 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 54.91 |
| Change | + 1.16 |
| % Change | 2.16% |
| Volume | 5,553,591 |
| As of: 22 Feb 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 90.13 |
| Change | + 0.55 |
| % Change | 0.61% |
| Volume | 2,719,360 |
| As of: 22 Feb 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 33.97 |
| Change | + 0.20 |
| % Change | 0.59% |
| Volume | 2,858,912 |
| As of: 22 Feb 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 66.46 |
| Change | + 0.19 |
| % Change | 0.29% |
| Volume | 4,135,719 |
| As of: 22 Feb 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.97