| XOM | |
| Last | 75.88 |
| Change | + 0.99 |
| % Change | 1.32% |
| Volume | 8,830,575 |
| As of: 22 Feb 2018 15:03:43 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 109.82 |
| Change | + 0.76 |
| % Change | 0.7% |
| Volume | 5,195,370 |
| As of: 22 Feb 2018 15:03:43 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 55.18 |
| Change | + 1.43 |
| % Change | 2.66% |
| Volume | 4,084,389 |
| As of: 22 Feb 2018 15:03:43 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 90.34 |
| Change | + 0.76 |
| % Change | 0.85% |
| Volume | 1,835,062 |
| As of: 22 Feb 2018 15:03:43 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 34.02 |
| Change | + 0.25 |
| % Change | 0.74% |
| Volume | 2,225,636 |
| As of: 22 Feb 2018 15:03:43 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 66.93 |
| Change | + 0.66 |
| % Change | 1% |
| Volume | 1,969,035 |
| As of: 22 Feb 2018 15:03:43 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.99