| XOM | |
| Last | 76.2 |
| Change | + 1.31 |
| % Change | 1.75% |
| Volume | 7,984,051 |
| As of: 22 Feb 2018 14:26:37 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 110.3 |
| Change | + 1.24 |
| % Change | 1.14% |
| Volume | 4,838,837 |
| As of: 22 Feb 2018 14:26:37 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 55.3639 |
| Change | + 1.6139 |
| % Change | 3% |
| Volume | 3,836,199 |
| As of: 22 Feb 2018 14:26:37 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 90.56 |
| Change | + 0.98 |
| % Change | 1.09% |
| Volume | 1,640,162 |
| As of: 22 Feb 2018 14:26:37 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 34.17 |
| Change | + 0.40 |
| % Change | 1.18% |
| Volume | 1,988,633 |
| As of: 22 Feb 2018 14:26:37 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 67.1385 |
| Change | + 0.8685 |
| % Change | 1.31% |
| Volume | 1,818,763 |
| As of: 22 Feb 2018 14:26:37 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
1.31