| XOM | |
| Last | 76.65 |
| Change | + 1.76 |
| % Change | 2.35% |
| Volume | 6,145,829 |
| As of: 22 Feb 2018 12:55:50 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 110.89 |
| Change | + 1.83 |
| % Change | 1.68% |
| Volume | 3,740,291 |
| As of: 22 Feb 2018 12:55:50 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 55.37 |
| Change | + 1.62 |
| % Change | 3.01% |
| Volume | 3,107,967 |
| As of: 22 Feb 2018 12:55:50 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 90.61 |
| Change | + 1.03 |
| % Change | 1.15% |
| Volume | 1,391,223 |
| As of: 22 Feb 2018 12:55:50 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 34.359 |
| Change | + 0.589 |
| % Change | 1.74% |
| Volume | 1,635,297 |
| As of: 22 Feb 2018 12:55:50 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 67.29 |
| Change | + 1.02 |
| % Change | 1.54% |
| Volume | 1,304,769 |
| As of: 22 Feb 2018 12:55:50 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
1.76