| XOM | |
| Last | 81.27 |
| Change | – 0.62 |
| % Change | 0.76% |
| Volume | 4,415,851 |
| As of: 22 Feb 2017 11:55:29 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 111.42 |
| Change | – 0.30 |
| % Change | 0.27% |
| Volume | 2,177,014 |
| As of: 22 Feb 2017 11:55:29 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 47.57 |
| Change | – 0.56 |
| % Change | 1.16% |
| Volume | 2,620,596 |
| As of: 22 Feb 2017 11:55:29 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 78.33 |
| Change | – 0.70 |
| % Change | 0.89% |
| Volume | 857,982 |
| As of: 22 Feb 2017 11:55:29 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 32.18 |
| Change | – 0.27 |
| % Change | 0.83% |
| Volume | 1,531,413 |
| As of: 22 Feb 2017 11:55:29 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 49.8 |
| Change | – 0.58 |
| % Change | 1.15% |
| Volume | 1,071,821 |
| As of: 22 Feb 2017 11:55:29 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.62