| XOM | |
| Last | 81.53 |
| Change | – 0.36 |
| % Change | 0.44% |
| Volume | 3,066,058 |
| As of: 22 Feb 2017 10:56:16 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 111.435 |
| Change | – 0.285 |
| % Change | 0.26% |
| Volume | 1,610,729 |
| As of: 22 Feb 2017 10:56:16 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 47.82 |
| Change | – 0.31 |
| % Change | 0.64% |
| Volume | 1,675,964 |
| As of: 22 Feb 2017 10:56:16 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 78.54 |
| Change | – 0.49 |
| % Change | 0.62% |
| Volume | 558,404 |
| As of: 22 Feb 2017 10:56:16 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 32.28 |
| Change | – 0.17 |
| % Change | 0.52% |
| Volume | 1,055,780 |
| As of: 22 Feb 2017 10:56:16 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 49.885 |
| Change | – 0.495 |
| % Change | 0.98% |
| Volume | 671,663 |
| As of: 22 Feb 2017 10:56:16 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.36