| XOM | |
| Last | 82.7999 |
| Change | + 0.2999
|
| % Change | 0.36% |
| Volume | 8,362,538 |
| As of: 22 Feb 2016 13:55:18 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 89.7943 |
| Change | + 3.2943
|
| % Change | 3.81% |
| Volume | 5,944,659 |
| As of: 22 Feb 2016 13:55:18 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 34.6201 |
| Change | + 1.7501
|
| % Change | 5.32% |
| Volume | 7,577,447 |
| As of: 22 Feb 2016 13:55:18 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 80.81 |
| Change | + 0.72
|
| % Change | 0.9% |
| Volume | 1,812,631 |
| As of: 22 Feb 2016 13:55:18 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 24.6072 |
| Change | + 0.7272
|
| % Change | 3.05% |
| Volume | 2,735,933 |
| As of: 22 Feb 2016 13:55:18 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 33.26 |
| Change | + 1.67
|
| % Change | 5.29% |
| Volume | 3,742,284 |
| As of: 22 Feb 2016 13:55:18 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.2999
3.2943
1.7501
0.72
0.7272
1.67