XOM | |
Last | 82.529 |
Change | +0.029 |
% Change | 0.04% |
Volume | 7,671,402 |
As of: 22 Feb 2016 13:18:35 EST | |
View: Stock Quote | News | |
CVX | |
Last | 89.31 |
Change | +2.81 |
% Change | 3.25% |
Volume | 5,119,611 |
As of: 22 Feb 2016 13:18:35 EST | |
View: Stock Quote | News | |
COP | |
Last | 34.47 |
Change | +1.60 |
% Change | 4.87% |
Volume | 6,832,639 |
As of: 22 Feb 2016 13:18:35 EST | |
View: Stock Quote | News | |
PSX | |
Last | 80.63 |
Change | +0.54 |
% Change | 0.67% |
Volume | 1,591,535 |
As of: 22 Feb 2016 13:18:35 EST | |
View: Stock Quote | News | |
SU | |
Last | 24.54 |
Change | +0.66 |
% Change | 2.76% |
Volume | 2,483,550 |
As of: 22 Feb 2016 13:18:35 EST | |
View: Stock Quote | News | |
MPC | |
Last | 32.86 |
Change | +1.27 |
% Change | 4.02% |
Volume | 3,173,423 |
As of: 22 Feb 2016 13:18:35 EST | |
View: Stock Quote | News | |
Source: Industry Insights