| XOM | |
| Last | 82.705 |
| Change | + 0.205
|
| % Change | 0.25% |
| Volume | 5,821,203 |
| As of: 22 Feb 2016 12:00:29 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 88.78 |
| Change | + 2.28
|
| % Change | 2.64% |
| Volume | 3,797,883 |
| As of: 22 Feb 2016 12:00:29 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 34.3501 |
| Change | + 1.4801
|
| % Change | 4.5% |
| Volume | 4,899,552 |
| As of: 22 Feb 2016 12:00:29 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 80.935 |
| Change | + 0.845
|
| % Change | 1.06% |
| Volume | 1,249,993 |
| As of: 22 Feb 2016 12:00:29 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 24.605 |
| Change | + 0.725
|
| % Change | 3.04% |
| Volume | 1,991,426 |
| As of: 22 Feb 2016 12:00:29 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 32.64 |
| Change | + 1.05
|
| % Change | 3.32% |
| Volume | 2,259,487 |
| As of: 22 Feb 2016 12:00:29 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.205
2.28
1.4801
0.845
0.725
1.05