| XOM | |
| Last | 76.881 |
| Change | + 0.501 |
| % Change | 0.66% |
| Volume | 4,090,886 |
| As of: 22 Aug 2017 13:00:57 EDT | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 106.0399 |
| Change | + 0.2599 |
| % Change | 0.25% |
| Volume | 1,476,967 |
| As of: 22 Aug 2017 13:00:57 EDT | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 43.19 |
| Change | + 0.69 |
| % Change | 1.62% |
| Volume | 2,046,059 |
| As of: 22 Aug 2017 13:00:57 EDT | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 82.28 |
| Change | + 0.38 |
| % Change | 0.46% |
| Volume | 651,868 |
| As of: 22 Aug 2017 13:00:57 EDT | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 31.05 |
| Change | + 0.09 |
| % Change | 0.29% |
| Volume | 884,974 |
| As of: 22 Aug 2017 13:00:57 EDT | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 49.895 |
| Change | + 0.445 |
| % Change | 0.9% |
| Volume | 1,499,309 |
| As of: 22 Aug 2017 13:00:57 EDT | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.501