| XOM | |
| Last | 86.2666 |
| Change | + 0.9866 |
| % Change | 1.16% |
| Volume | 3,375,380 |
| As of: 21 Nov 2016 12:00:31 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 110.4 |
| Change | + 1.20 |
| % Change | 1.1% |
| Volume | 2,679,667 |
| As of: 21 Nov 2016 12:00:31 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 46 |
| Change | + 1.24 |
| % Change | 2.77% |
| Volume | 4,402,591 |
| As of: 21 Nov 2016 12:00:31 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 84.27 |
| Change | + 0.63 |
| % Change | 0.75% |
| Volume | 738,561 |
| As of: 21 Nov 2016 12:00:31 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 31.83 |
| Change | + 0.89 |
| % Change | 2.88% |
| Volume | 1,196,855 |
| As of: 21 Nov 2016 12:00:31 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 45.71 |
| Change | + 2.40 |
| % Change | 5.54% |
| Volume | 10,115,041 |
| As of: 21 Nov 2016 12:00:31 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.9866