| XOM | |
| Last | 86.5 |
| Change | + 1.22 |
| % Change | 1.43% |
| Volume | 2,436,137 |
| As of: 21 Nov 2016 11:02:16 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 110.84 |
| Change | + 1.64 |
| % Change | 1.5% |
| Volume | 1,950,659 |
| As of: 21 Nov 2016 11:02:16 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 46.39 |
| Change | + 1.63 |
| % Change | 3.64% |
| Volume | 2,955,161 |
| As of: 21 Nov 2016 11:02:16 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 84.29 |
| Change | + 0.65 |
| % Change | 0.78% |
| Volume | 545,297 |
| As of: 21 Nov 2016 11:02:16 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 31.835 |
| Change | + 0.895 |
| % Change | 2.89% |
| Volume | 784,474 |
| As of: 21 Nov 2016 11:02:16 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 45.89 |
| Change | + 2.58 |
| % Change | 5.96% |
| Volume | 6,702,679 |
| As of: 21 Nov 2016 11:02:16 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
1.22