| XOM | |
| Last | 82.0801 |
| Change | + 0.7801 |
| % Change | 0.96% |
| Volume | 4,749,210 |
| As of: 21 May 2018 13:55:46 EDT | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 129.03 |
| Change | + 1.17 |
| % Change | 0.92% |
| Volume | 2,401,095 |
| As of: 21 May 2018 13:55:46 EDT | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 70.47 |
| Change | + 0.92 |
| % Change | 1.32% |
| Volume | 3,037,672 |
| As of: 21 May 2018 13:55:46 EDT | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 121.38 |
| Change | + 1.05 |
| % Change | 0.87% |
| Volume | 1,117,789 |
| As of: 21 May 2018 13:55:46 EDT | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 41.22 |
| Change | + 0.25 |
| % Change | 0.61% |
| Volume | 1,074,637 |
| As of: 21 May 2018 13:55:46 EDT | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 78.97 |
| Change | – 0.56 |
| % Change | 0.7% |
| Volume | 1,833,312 |
| As of: 21 May 2018 13:55:46 EDT | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.7801
0.56