| XOM | |
| Last | 74.2646 |
| Change | + 0.2746 |
| % Change | 0.37% |
| Volume | 951,988 |
| As of: 21 Mar 2018 9:55:10 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 115.35 |
| Change | + 0.85 |
| % Change | 0.74% |
| Volume | 388,980 |
| As of: 21 Mar 2018 9:55:10 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 55.62 |
| Change | + 0.92 |
| % Change | 1.68% |
| Volume | 343,993 |
| As of: 21 Mar 2018 9:55:10 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 95.7131 |
| Change | + 0.6131 |
| % Change | 0.64% |
| Volume | 95,813 |
| As of: 21 Mar 2018 9:55:10 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 33.35 |
| Change | + 0.39 |
| % Change | 1.18% |
| Volume | 241,128 |
| As of: 21 Mar 2018 9:55:10 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 72.695 |
| Change | + 1.235 |
| % Change | 1.73% |
| Volume | 437,270 |
| As of: 21 Mar 2018 9:55:10 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.2746