XOM | |
Last | 73.12 |
Change | –0.06 |
% Change | 0.08% |
Volume | 2,438,540 |
As of: 21 Jan 2016 9:58:31 EST | |
View: Stock Quote | News | |
CVX | |
Last | 78.815 |
Change | –0.165 |
% Change | 0.21% |
Volume | 1,142,277 |
As of: 21 Jan 2016 9:58:31 EST | |
View: Stock Quote | News | |
COP | |
Last | 35.11 |
Change | +0.36 |
% Change | 1.04% |
Volume | 1,939,954 |
As of: 21 Jan 2016 9:58:31 EST | |
View: Stock Quote | News | |
PSX | |
Last | 76.09 |
Change | –0.84 |
% Change | 1.09% |
Volume | 377,202 |
As of: 21 Jan 2016 9:58:31 EST | |
View: Stock Quote | News | |
SU | |
Last | 19.87 |
Change | +0.26 |
% Change | 1.33% |
Volume | 503,292 |
As of: 21 Jan 2016 9:58:31 EST | |
View: Stock Quote | News | |
MPC | |
Last | 39.55 |
Change | –0.95 |
% Change | 2.35% |
Volume | 517,465 |
As of: 21 Jan 2016 9:58:31 EST | |
View: Stock Quote | News | |
Source: Industry Insights