XOM | |
Last | 74.44 |
Change | +1.26 |
% Change | 1.72% |
Volume | 11,852,599 |
As of: 21 Jan 2016 12:55:49 EST | |
View: Stock Quote | News | |
CVX | |
Last | 80.893 |
Change | +1.913 |
% Change | 2.42% |
Volume | 8,616,489 |
As of: 21 Jan 2016 12:55:49 EST | |
View: Stock Quote | News | |
COP | |
Last | 36.45 |
Change | +1.70 |
% Change | 4.89% |
Volume | 11,219,096 |
As of: 21 Jan 2016 12:55:49 EST | |
View: Stock Quote | News | |
PSX | |
Last | 76.8 |
Change | –0.13 |
% Change | 0.17% |
Volume | 2,208,970 |
As of: 21 Jan 2016 12:55:49 EST | |
View: Stock Quote | News | |
SU | |
Last | 20.9475 |
Change | +1.3375 |
% Change | 6.82% |
Volume | 5,081,114 |
As of: 21 Jan 2016 12:55:49 EST | |
View: Stock Quote | News | |
MPC | |
Last | 40.1804 |
Change | –0.3196 |
% Change | 0.79% |
Volume | 3,717,504 |
As of: 21 Jan 2016 12:55:49 EST | |
View: Stock Quote | News | |
Source: Industry Insights