| XOM | |
| Last | 74.89 |
| Change | – 0.86 |
| % Change | 1.14% |
| Volume | 11,364,858 |
| As of: 21 Feb 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 109.06 |
| Change | – 1.92 |
| % Change | 1.73% |
| Volume | 6,747,070 |
| As of: 21 Feb 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 53.75 |
| Change | – 1.09 |
| % Change | 1.99% |
| Volume | 5,146,353 |
| As of: 21 Feb 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 89.58 |
| Change | – 1.41 |
| % Change | 1.55% |
| Volume | 2,218,110 |
| As of: 21 Feb 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 33.77 |
| Change | – 0.89 |
| % Change | 2.57% |
| Volume | 2,567,565 |
| As of: 21 Feb 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 66.27 |
| Change | + 0.02 |
| % Change | 0.03% |
| Volume | 4,517,128 |
| As of: 21 Feb 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.86
0.02