| XOM | |
| Last | 74.3161 |
| Change | + 0.1661 |
| % Change | 0.22% |
| Volume | 3,500,459 |
| As of: 20 Mar 2018 11:55:11 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 114.95 |
| Change | + 1.06 |
| % Change | 0.93% |
| Volume | 1,850,028 |
| As of: 20 Mar 2018 11:55:11 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 55.19 |
| Change | + 1.62 |
| % Change | 3.02% |
| Volume | 1,647,421 |
| As of: 20 Mar 2018 11:55:11 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 95.515 |
| Change | + 1.115 |
| % Change | 1.18% |
| Volume | 460,200 |
| As of: 20 Mar 2018 11:55:11 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 32.8 |
| Change | + 0.62 |
| % Change | 1.93% |
| Volume | 1,373,470 |
| As of: 20 Mar 2018 11:55:11 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 71.4469 |
| Change | + 2.2369 |
| % Change | 3.23% |
| Volume | 1,278,664 |
| As of: 20 Mar 2018 11:55:11 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.1661