| XOM | |
| Last | 91.12 |
| Change | + 0.40 |
| % Change | 0.44% |
| Volume | 9,386,319 |
| As of: 20 Jun 2016 16:00:00 EDT | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 102.61 |
| Change | + 1.04 |
| % Change | 1.02% |
| Volume | 6,622,519 |
| As of: 20 Jun 2016 16:00:00 EDT | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 44.69 |
| Change | + 0.54 |
| % Change | 1.22% |
| Volume | 8,369,962 |
| As of: 20 Jun 2016 16:00:00 EDT | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 79.06 |
| Change | + 0.56 |
| % Change | 0.71% |
| Volume | 2,748,124 |
| As of: 20 Jun 2016 16:00:00 EDT | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 26.97 |
| Change | + 0.35 |
| % Change | 1.31% |
| Volume | 3,008,727 |
| As of: 20 Jun 2016 16:00:00 EDT | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 34.59 |
| Change | + 1.09 |
| % Change | 3.25% |
| Volume | 6,164,644 |
| As of: 20 Jun 2016 16:00:00 EDT | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.40