| XOM | |
| Last | 90.43 |
| Change | + 0.01 |
| % Change | 0.01% |
| Volume | 7,206,835 |
| As of: 20 Dec 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 117.95 |
| Change | + 0.30 |
| % Change | 0.25% |
| Volume | 4,315,993 |
| As of: 20 Dec 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 51.55 |
| Change | – 0.43 |
| % Change | 0.83% |
| Volume | 4,659,227 |
| As of: 20 Dec 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 86.94 |
| Change | – 0.23 |
| % Change | 0.26% |
| Volume | 1,483,707 |
| As of: 20 Dec 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 32.89 |
| Change | + 0.21 |
| % Change | 0.64% |
| Volume | 2,504,898 |
| As of: 20 Dec 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 49.38 |
| Change | – 0.06 |
| % Change | 0.12% |
| Volume | 3,368,143 |
| As of: 20 Dec 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.01
0.43