
XOM | |
Last | 90.545 |
Change | +![]() |
% Change | 0.14% |
Volume | 2,493,848 |
As of: 20 Dec 2016 12:01:22 EST | |
View: Stock Quote | News | |
|
CVX | |
Last | 118.22 |
Change | +![]() |
% Change | 0.48% |
Volume | 1,711,662 |
As of: 20 Dec 2016 12:01:22 EST | |
View: Stock Quote | News | |
|
COP | |
Last | 51.86 |
Change | –![]() |
% Change | 0.23% |
Volume | 1,759,352 |
As of: 20 Dec 2016 12:01:22 EST | |
View: Stock Quote | News | |
|
PSX | |
Last | 86.94 |
Change | –![]() |
% Change | 0.26% |
Volume | 555,827 |
As of: 20 Dec 2016 12:01:22 EST | |
View: Stock Quote | News | |
|
SU | |
Last | 32.81 |
Change | +![]() |
% Change | 0.4% |
Volume | 1,298,605 |
As of: 20 Dec 2016 12:01:22 EST | |
View: Stock Quote | News | |
|
MPC | |
Last | 49.21 |
Change | –![]() |
% Change | 0.47% |
Volume | 1,377,820 |
As of: 20 Dec 2016 12:01:22 EST | |
View: Stock Quote | News | |
|
Source: Industry Insights