| XOM | |
| Last | 87.4842 |
| Change | + 0.6442 |
| % Change | 0.74% |
| Volume | 4,457,766 |
| As of: 2 Sep 2016 15:07:31 EDT | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 101 |
| Change | + 0.79 |
| % Change | 0.79% |
| Volume | 3,398,340 |
| As of: 2 Sep 2016 15:07:31 EDT | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 41.03 |
| Change | + 0.43 |
| % Change | 1.06% |
| Volume | 4,133,356 |
| As of: 2 Sep 2016 15:07:31 EDT | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 78.905 |
| Change | + 0.615 |
| % Change | 0.79% |
| Volume | 974,487 |
| As of: 2 Sep 2016 15:07:31 EDT | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 27.445 |
| Change | + 0.515 |
| % Change | 1.91% |
| Volume | 2,394,259 |
| As of: 2 Sep 2016 15:07:31 EDT | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 42.27 |
| Change | + 0.36 |
| % Change | 0.86% |
| Volume | 2,337,585 |
| As of: 2 Sep 2016 15:07:31 EDT | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.6442