XOM | |
Last | 89.13 |
Change | +0.73 |
% Change | 0.83% |
Volume | 10,238,537 |
As of: 2 May 2016 16:00:00 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 103.31 |
Change | +1.13 |
% Change | 1.11% |
Volume | 6,813,915 |
As of: 2 May 2016 16:00:00 EDT | |
View: Stock Quote | News | |
COP | |
Last | 46.85 |
Change | –0.94 |
% Change | 1.97% |
Volume | 8,263,197 |
As of: 2 May 2016 16:00:00 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 82.2 |
Change | +0.09 |
% Change | 0.11% |
Volume | 4,481,256 |
As of: 2 May 2016 16:00:00 EDT | |
View: Stock Quote | News | |
SU | |
Last | 28.37 |
Change | –1 |
% Change | 3.4% |
Volume | 5,030,068 |
As of: 2 May 2016 16:00:00 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 38.58 |
Change | –0.50 |
% Change | 1.28% |
Volume | 7,610,783 |
As of: 2 May 2016 16:00:00 EDT | |
View: Stock Quote | News | |
Source: Industry Insights