| XOM | |
| Last | 83.45 |
| Change | + 0.51 |
| % Change | 0.61% |
| Volume | 11,848,688 |
| As of: 2 Feb 2017 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 112.24 |
| Change | + 1.24 |
| % Change | 1.12% |
| Volume | 5,204,533 |
| As of: 2 Feb 2017 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 48.69 |
| Change | + 0.19 |
| % Change | 0.39% |
| Volume | 8,511,917 |
| As of: 2 Feb 2017 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 81.05 |
| Change | + 0.30 |
| % Change | 0.37% |
| Volume | 3,100,737 |
| As of: 2 Feb 2017 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 31.12 |
| Change | + 0.08 |
| % Change | 0.26% |
| Volume | 2,790,786 |
| As of: 2 Feb 2017 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 47.88 |
| Change | + 0.17 |
| % Change | 0.36% |
| Volume | 3,819,461 |
| As of: 2 Feb 2017 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.51