| XOM | |
| Last | 83.23 |
| Change | + 0.29 |
| % Change | 0.35% |
| Volume | 5,202,012 |
| As of: 2 Feb 2017 12:07:20 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 111.59 |
| Change | + 0.59 |
| % Change | 0.53% |
| Volume | 2,422,757 |
| As of: 2 Feb 2017 12:07:20 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 48.3002 |
| Change | – 0.1998 |
| % Change | 0.41% |
| Volume | 3,806,427 |
| As of: 2 Feb 2017 12:07:20 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 81.065 |
| Change | + 0.315 |
| % Change | 0.39% |
| Volume | 1,445,797 |
| As of: 2 Feb 2017 12:07:20 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 31.24 |
| Change | + 0.20 |
| % Change | 0.64% |
| Volume | 1,090,240 |
| As of: 2 Feb 2017 12:07:20 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 48.06 |
| Change | + 0.35 |
| % Change | 0.73% |
| Volume | 1,883,866 |
| As of: 2 Feb 2017 12:07:20 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.29
0.1998