
XOM | |
Last | 83.15 |
Change | +![]() |
% Change | 0.25% |
Volume | 3,908,280 |
As of: 2 Feb 2017 11:02:59 EST | |
View: Stock Quote | News | |
|
CVX | |
Last | 111.4368 |
Change | +![]() |
% Change | 0.39% |
Volume | 1,500,683 |
As of: 2 Feb 2017 11:02:59 EST | |
View: Stock Quote | News | |
|
COP | |
Last | 47.9 |
Change | –![]() |
% Change | 1.24% |
Volume | 3,079,702 |
As of: 2 Feb 2017 11:02:59 EST | |
View: Stock Quote | News | |
|
PSX | |
Last | 80.865 |
Change | +![]() |
% Change | 0.14% |
Volume | 783,235 |
As of: 2 Feb 2017 11:02:59 EST | |
View: Stock Quote | News | |
|
SU | |
Last | 31.145 |
Change | +![]() |
% Change | 0.34% |
Volume | 697,839 |
As of: 2 Feb 2017 11:02:59 EST | |
View: Stock Quote | News | |
|
MPC | |
Last | 47.85 |
Change | +![]() |
% Change | 0.29% |
Volume | 1,395,423 |
As of: 2 Feb 2017 11:02:59 EST | |
View: Stock Quote | News | |
|
Source: Industry Insights