| XOM | |
| Last | 87.5901 |
| Change | + 0.3501 |
| % Change | 0.4% |
| Volume | 3,998,217 |
| As of: 2 Dec 2016 12:56:40 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 113.5 |
| Change | + 0.21 |
| % Change | 0.19% |
| Volume | 2,835,994 |
| As of: 2 Dec 2016 12:56:40 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 48.28 |
| Change | + 0.06 |
| % Change | 0.12% |
| Volume | 2,756,509 |
| As of: 2 Dec 2016 12:56:40 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 85.09 |
| Change | + 0.11 |
| % Change | 0.13% |
| Volume | 953,840 |
| As of: 2 Dec 2016 12:56:40 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 32.3527 |
| Change | + 0.0527 |
| % Change | 0.16% |
| Volume | 1,557,963 |
| As of: 2 Dec 2016 12:56:40 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 47.9 |
| Change | + 0.16 |
| % Change | 0.34% |
| Volume | 2,047,083 |
| As of: 2 Dec 2016 12:56:40 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.3501