| XOM | |
| Last | 88 |
| Change | + 1.03 |
| % Change | 1.18% |
| Volume | 10,305,093 |
| As of: 17 Jan 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 132.38 |
| Change | + 0.37 |
| % Change | 0.28% |
| Volume | 4,627,878 |
| As of: 17 Jan 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 59.87 |
| Change | + 1.03 |
| % Change | 1.75% |
| Volume | 4,583,505 |
| As of: 17 Jan 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 106.16 |
| Change | + 2.66 |
| % Change | 2.57% |
| Volume | 2,289,062 |
| As of: 17 Jan 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 38.09 |
| Change | + 0.23 |
| % Change | 0.61% |
| Volume | 1,658,497 |
| As of: 17 Jan 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 71.98 |
| Change | + 1.20 |
| % Change | 1.7% |
| Volume | 3,449,198 |
| As of: 17 Jan 2018 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
1.03