| XOM | |
| Last | 87.7601 |
| Change | + 0.7901 |
| % Change | 0.91% |
| Volume | 3,430,402 |
| As of: 17 Jan 2018 12:56:13 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 132.42 |
| Change | + 0.41 |
| % Change | 0.31% |
| Volume | 2,355,653 |
| As of: 17 Jan 2018 12:56:13 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 59.91 |
| Change | + 1.07 |
| % Change | 1.82% |
| Volume | 2,203,055 |
| As of: 17 Jan 2018 12:56:13 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 106.31 |
| Change | + 2.81 |
| % Change | 2.71% |
| Volume | 1,144,790 |
| As of: 17 Jan 2018 12:56:13 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 38.17 |
| Change | + 0.31 |
| % Change | 0.82% |
| Volume | 1,015,559 |
| As of: 17 Jan 2018 12:56:13 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 71.83 |
| Change | + 1.05 |
| % Change | 1.48% |
| Volume | 1,483,784 |
| As of: 17 Jan 2018 12:56:13 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.7901