| XOM | |
| Last | 87.46 |
| Change | + 0.49 |
| % Change | 0.56% |
| Volume | 2,712,119 |
| As of: 17 Jan 2018 11:58:20 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 132.29 |
| Change | + 0.28 |
| % Change | 0.21% |
| Volume | 1,988,714 |
| As of: 17 Jan 2018 11:58:20 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 59.79 |
| Change | + 0.95 |
| % Change | 1.61% |
| Volume | 1,796,978 |
| As of: 17 Jan 2018 11:58:20 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 105.815 |
| Change | + 2.315 |
| % Change | 2.24% |
| Volume | 785,488 |
| As of: 17 Jan 2018 11:58:20 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 38.11 |
| Change | + 0.25 |
| % Change | 0.66% |
| Volume | 902,991 |
| As of: 17 Jan 2018 11:58:20 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 71.61 |
| Change | + 0.83 |
| % Change | 1.17% |
| Volume | 1,029,264 |
| As of: 17 Jan 2018 11:58:20 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.49