| XOM | |
| Last | 87.39 |
| Change | + 0.42 |
| % Change | 0.48% |
| Volume | 1,892,375 |
| As of: 17 Jan 2018 11:00:08 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 131.98 |
| Change | – 0.03 |
| % Change | 0.02% |
| Volume | 1,489,576 |
| As of: 17 Jan 2018 11:00:08 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 59.51 |
| Change | + 0.67 |
| % Change | 1.14% |
| Volume | 1,210,958 |
| As of: 17 Jan 2018 11:00:08 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 105.01 |
| Change | + 1.51 |
| % Change | 1.46% |
| Volume | 462,698 |
| As of: 17 Jan 2018 11:00:08 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 37.9845 |
| Change | + 0.1245 |
| % Change | 0.33% |
| Volume | 674,793 |
| As of: 17 Jan 2018 11:00:08 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 71.3109 |
| Change | + 0.5309 |
| % Change | 0.75% |
| Volume | 709,108 |
| As of: 17 Jan 2018 11:00:08 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.42
0.03