| XOM | |
| Last | 82.52 |
| Change | + 1.30
|
| % Change | 1.6% |
| Volume | 8,243,895 |
| As of: 17 Feb 2016 12:56:34 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 88.02 |
| Change | + 3.21
|
| % Change | 3.78% |
| Volume | 6,703,172 |
| As of: 17 Feb 2016 12:56:34 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 34.31 |
| Change | + 1.55
|
| % Change | 4.73% |
| Volume | 10,285,987 |
| As of: 17 Feb 2016 12:56:34 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 80.5301 |
| Change | + 2.2801
|
| % Change | 2.91% |
| Volume | 2,155,632 |
| As of: 17 Feb 2016 12:56:34 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 23.92 |
| Change | + 1.59
|
| % Change | 7.12% |
| Volume | 3,249,336 |
| As of: 17 Feb 2016 12:56:34 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 32.64 |
| Change | + 0.10
|
| % Change | 0.31% |
| Volume | 3,448,734 |
| As of: 17 Feb 2016 12:56:34 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
1.30
3.21
1.55
2.2801
1.59
0.10