| XOM | |
| Last | 87.05 |
| Change | – 0.47 |
| % Change | 0.54% |
| Volume | 4,071,389 |
| As of: 16 Jan 2018 13:00:43 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 132.58 |
| Change | – 1.02 |
| % Change | 0.76% |
| Volume | 2,900,837 |
| As of: 16 Jan 2018 13:00:43 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 59.35 |
| Change | – 0.70 |
| % Change | 1.17% |
| Volume | 2,589,388 |
| As of: 16 Jan 2018 13:00:43 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 104.17 |
| Change | – 0.80 |
| % Change | 0.76% |
| Volume | 958,856 |
| As of: 16 Jan 2018 13:00:43 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 37.9 |
| Change | – 0.07 |
| % Change | 0.18% |
| Volume | 987,290 |
| As of: 16 Jan 2018 13:00:43 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 71.31 |
| Change | – 0.11 |
| % Change | 0.15% |
| Volume | 1,515,745 |
| As of: 16 Jan 2018 13:00:43 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.47