| XOM | |
| Last | 91.18 |
| Change | + 0.29 |
| % Change | 0.32% |
| Volume | 19,103,178 |
| As of: 16 Dec 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 118.08 |
| Change | + 1.03 |
| % Change | 0.88% |
| Volume | 11,798,420 |
| As of: 16 Dec 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 51.94 |
| Change | + 0.20 |
| % Change | 0.39% |
| Volume | 8,203,059 |
| As of: 16 Dec 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 87.46 |
| Change | + 0.89 |
| % Change | 1.03% |
| Volume | 2,163,683 |
| As of: 16 Dec 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 32.82 |
| Change | + 0.02 |
| % Change | 0.06% |
| Volume | 2,154,555 |
| As of: 16 Dec 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 50.11 |
| Change | + 1.23 |
| % Change | 2.52% |
| Volume | 6,673,748 |
| As of: 16 Dec 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.29