| XOM | |
| Last | 90.75 |
| Change | – 0.14 |
| % Change | 0.15% |
| Volume | 10,464,011 |
| As of: 16 Dec 2016 14:06:14 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 117.9099 |
| Change | + 0.8599 |
| % Change | 0.73% |
| Volume | 5,965,730 |
| As of: 16 Dec 2016 14:06:14 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 51.7 |
| Change | – 0.04 |
| % Change | 0.08% |
| Volume | 3,867,501 |
| As of: 16 Dec 2016 14:06:14 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 87.21 |
| Change | + 0.64 |
| % Change | 0.74% |
| Volume | 975,859 |
| As of: 16 Dec 2016 14:06:14 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 32.73 |
| Change | – 0.07 |
| % Change | 0.21% |
| Volume | 1,319,107 |
| As of: 16 Dec 2016 14:06:14 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 50.0489 |
| Change | + 1.1689 |
| % Change | 2.39% |
| Volume | 3,081,439 |
| As of: 16 Dec 2016 14:06:14 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.14
0.8599