| XOM | |
| Last | 91.41 |
| Change | + 0.52 |
| % Change | 0.57% |
| Volume | 4,707,205 |
| As of: 16 Dec 2016 10:06:15 EST | |
| View: Stock Quote | News | |
| | |
| CVX | |
| Last | 118.35 |
| Change | + 1.30 |
| % Change | 1.11% |
| Volume | 3,211,854 |
| As of: 16 Dec 2016 10:06:15 EST | |
| View: Stock Quote | News | |
| | |
| COP | |
| Last | 51.72 |
| Change | – 0.02 |
| % Change | 0.04% |
| Volume | 1,563,685 |
| As of: 16 Dec 2016 10:06:15 EST | |
| View: Stock Quote | News | |
| | |
| PSX | |
| Last | 87.24 |
| Change | + 0.67 |
| % Change | 0.77% |
| Volume | 486,058 |
| As of: 16 Dec 2016 10:06:15 EST | |
| View: Stock Quote | News | |
| | |
| SU | |
| Last | 33.0394 |
| Change | + 0.2394 |
| % Change | 0.73% |
| Volume | 319,989 |
| As of: 16 Dec 2016 10:06:15 EST | |
| View: Stock Quote | News | |
| | |
| MPC | |
| Last | 49.7201 |
| Change | + 0.8401 |
| % Change | 1.72% |
| Volume | 863,108 |
| As of: 16 Dec 2016 10:06:15 EST | |
| View: Stock Quote | News | |
| | |
Source: Industry Insights
0.52
0.02