XOM | |
Last | 79.73 |
Change | +4.08 |
% Change | 5.39% |
Volume | 23,667,799 |
As of: 14 Jan 2016 15:08:33 EST | |
View: Stock Quote | News | |
CVX | |
Last | 85.89 |
Change | +4.56 |
% Change | 5.61% |
Volume | 11,129,242 |
As of: 14 Jan 2016 15:08:33 EST | |
View: Stock Quote | News | |
COP | |
Last | 41.59 |
Change | +2.59 |
% Change | 6.64% |
Volume | 13,951,196 |
As of: 14 Jan 2016 15:08:33 EST | |
View: Stock Quote | News | |
PSX | |
Last | 79.93 |
Change | +4.68 |
% Change | 6.22% |
Volume | 4,020,309 |
As of: 14 Jan 2016 15:08:33 EST | |
View: Stock Quote | News | |
SU | |
Last | 22.51 |
Change | +0.70 |
% Change | 3.21% |
Volume | 3,897,745 |
As of: 14 Jan 2016 15:08:33 EST | |
View: Stock Quote | News | |
MPC | |
Last | 44.14 |
Change | +1.86 |
% Change | 4.4% |
Volume | 6,430,594 |
As of: 14 Jan 2016 15:08:33 EST | |
View: Stock Quote | News | |
Source: Industry Insights