| XOM | |
| Last | 79.01 |
| Change | + 3.36
|
| % Change | 4.44% |
| Volume | 13,599,153 |
| As of: 14 Jan 2016 11:57:21 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 84.41 |
| Change | + 3.08
|
| % Change | 3.79% |
| Volume | 6,551,552 |
| As of: 14 Jan 2016 11:57:21 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 40.16 |
| Change | + 1.16
|
| % Change | 2.97% |
| Volume | 7,678,452 |
| As of: 14 Jan 2016 11:57:21 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 77.97 |
| Change | + 2.72
|
| % Change | 3.61% |
| Volume | 2,153,574 |
| As of: 14 Jan 2016 11:57:21 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 21.98 |
| Change | + 0.17
|
| % Change | 0.78% |
| Volume | 2,277,800 |
| As of: 14 Jan 2016 11:57:21 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 43.03 |
| Change | + 0.75
|
| % Change | 1.77% |
| Volume | 4,000,348 |
| As of: 14 Jan 2016 11:57:21 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
3.36
3.08
1.16
2.72
0.17
0.75